Bubble Watch
The original plan was to have a Bubble Watch here for any teams that would be debated for the final Playoff spot. Well, there aren’t any. The four Playoff teams are locks. I was thinking of presenting Stanford’s resume for comparison against Michigan State’s and Oklahoma’s resumes, but there really is no point. Our four Playoff teams are Clemson, Alabama, Oklahoma, and Michigan State. There will be no debate or last-second sliding of teams here. There is no bubble.
Bowl Projections:
College Football Playoff
Bowl | City | Date/Time (EST) | Teams |
Goodyear Cotton Bowl | Arlington, TX | 12/31/2015 4 PM or 8PM | Alabama vs Oklahoma |
Capital One Orange Bowl | Miami Gardens, FL | 12/31/2015 4 PM or 8PM | Michigan State vs Clemson |
Clemson will be the top seed and will get the Orange Bowl because of its proximity. There is a chance that Michigan State jumps Oklahoma, but I am thinking that the committee keeps the Sooners and their four ranked wins as the 3rd seed right now. I guess Alabama could also jump Clemson, but that seems unlikely as well.
New Year’s Six Bowls
Bowl | City | Date/Time (EST) | Teams |
Chick-Fil-A Peach Bowl | Atlanta, GA | 12/31/15 12 PM | Iowa vs Houston |
Fiesta Bowl | Glendale, AZ | 1/1/16 1 PM | Florida State vs Notre Dame |
Rose Bowl Game presented by Northwestern Mutual | Pasadena, CA | 1/1/16 5 PM | Ohio State vs Stanford |
Allstate Sugar Bowl | New Orleans, LA | 1/1/16 8:30 PM | Ole Miss vs Oklahoma State |
Ole Miss and Oklahoma State will be locked into the Sugar Bowl. Oklahoma State clinched the Big 12 No. 2 slot and the conference clarified last week that it will use its tiebreaker to determine the Sugar Bowl team. With Florida’s lopsided loss, Ole Miss should be the clear No. 2 from the SEC.
Stanford won the Pac 12, earning a Rose Bowl bid. The Rose Bowl gets to choose who they will take and it seems highly unlikely that they choose anyone other than Ohio State. The Buckeyes haven’t been since 2009 and will bring a huge fan base and TV ratings. Iowa has had a great season and earned an NY6 bowl, but it would be surprising to see them go anywhere but the Rose.
The final four NY6 teams will be Notre Dame, Houston, Iowa, and Florida State. These four can really go into either the Peach Bowl or Fiesta Bowl in any combination.
Houston to the Fiesta Bowl makes the most sense, but I have a feeling the committee will try to keep the Fiesta Bowl happy by not giving them the Group of 5 representative two years in a row (especially when the Fiesta worked very hard towards the end of the BCS to remove its reputation as the bowl that all the non-AQs go to). Florida State to the Peach Bowl is better geographically, but Iowa-Houston and Florida State-Notre Dame feel like the better pair of matchups, so I have a feeling that’s what we’re going to get, even if it involves some decisions that aren’t ideal geographically.
All Other Bowl Games
As I have mentioned several times, bowl projections in the current system are very difficult. There is no defined order in which bowls pick teams, at least for most conferences. The bowls and conferences agree upon teams in pools. None of the power conferences will announce anything official until after the selection committee reveals the NY6 bowls tomorrow, so I will do the best I can to keep an eye on any rumors I can find and to present the process behind my selections. That way, if I can’t get the precise games right, at least you can see where the conferences with major bowl pools (AAC, ACC, and SEC) will go.
Really, the best way to project bowls in the current setup is to keep an ear to the ground of beat writers and writers from local bowls to try to collect as much information as possible before saying who will go where. Teams in bold have been reported as having accepted a bowl bid. Many of the other teams on this list have strong (or weak) rumors as to where they are heading.
Bowl | City | Date & Time (EST) | Teams |
Gildan New Mexico Bowl | Albuquerque, NM | 12/19/15 2 PM | New Mexico vs Akron |
Royal Purple Las Vegas Bowl | Las Vegas, NV | 12/19/15 3:30 PM | Washington State vs BYU |
Raycom Media Camellia Bowl | Montgomery, AL | 12/19/15 5:30 PM | Northern Illinois vs Appalachian State |
AutoNation Cure Bowl | Orlando, FL | 12/19/15 7 PM | Tulsa vs Georgia State |
R+L Carriers New Orleans Bowl | New Orleans, LA | 12/19/15 9 PM | Louisiana Tech vs Arkansas State |
Miami Beach Bowl | Miami, FL | 12/21/15 2:30 PM | South Florida vs Western Kentucky |
Famous Idaho Potato Bowl | Boise, ID | 12/22/15 3:30 PM | Nevada vs Ohio |
Boca Raton Bowl | Boca Raton, FL | 12/22/15 7 PM | Temple vs Central Michigan |
San Diego CU Poinsettia Bowl | San Diego, CA | 12/23/15 4:30 PM | Boise State vs Toledo |
GoDaddy Bowl | Mobile, AL | 12/23/15 8 PM | Bowling Green vs Georgia Southern |
Popeyes Bahamas Bowl | Nassau, Bahamas | 12/24/15 12 PM | Middle Tennessee vs Western Michigan |
Hawai’i Bowl | Honolulu, HI | 12/24/15 8 PM | San Diego State vs Cincinnati |
St. Petersburg Bowl | St. Petersburg, FL | 12/26/15 11 AM | Connecticut vs Marshall |
Hyundai Sun Bowl | El Paso, TX | 12/26/15 2 PM | Pittsburgh vs USC |
Zaxby’s Heart of Dallas Bowl | Dallas, TX | 12/26/15 2:20 PM | Washington vs Southern Miss |
New Era Pinstripe Bowl | New York, NY | 12/26/15 3:30 PM | Duke vs Indiana |
Camping World Independence Bowl | Shreveport, LA | 12/26/15 5:45 PM | NC State vs San Jose State* |
Foster Farms Bowl | Santa Clara, CA | 12/26/15 9:15 PM | Nebraska* vs UCLA |
Military Bowl | Annapolis, MD | 12/28/15 2:30 PM | Navy vs Virginia Tech |
Quick Lane Bowl | Detroit, MI | 12/28/15 5 PM | Utah State vs Minnesota* |
Lockheed Martin Armed Forces Bowl | Fort Worth, TX | 12/29/15 2 PM | Arizona State vs Air Force |
Russell Athletic Bowl | Orlando, FL | 12/29/15 5:30 PM | North Carolina vs Baylor |
Nova Home Loans Arizona Bowl | Tucson, AZ | 12/29/15 7:30 PM | Colorado State vs Arizona |
Advocare V100 Texas Bowl | Houston, TX | 12/29/15 9 PM | Texas Tech vs LSU |
Birmingham Bowl | Birmingham, AL | 12/30/15 12 PM | Memphis vs Auburn |
Belk Bowl | Charlotte, NC | 12/30/15 3:30 PM | Miami (Fl) vs Mississippi State |
Franklin American Mortgage Music City Bowl | Nashville, TN | 12/30/15 7 PM | Penn State vs Arkansas |
National University Holiday Bowl | San Diego, CA | 12/30/15 10:30 PM | Wisconsin vs Utah |
Outback Bowl | Tampa, FL | 1/1/16 12 PM | Northwestern vs Tennessee |
Buffalo Wild Wings Citrus Bowl | Orlando, FL | 1/1/16 1 PM | Michigan vs Florida |
TaxSlayer Bowl | Jacksonville, FL | 1/2/16 12 PM | Louisville vs Texas A&M |
Autozone Liberty Bowl | Memphis, TN | 1/2/16 3:20 PM | West Virginia vs Georgia |
Valero Alamo Bowl | San Antonio, TX | 1/2/16 6:45 PM | TCU vs Oregon |
Motel 6 Cactus Bowl | Phoenix, AZ | 1/2/16 10:15 PM | Kansas State vs California |
Bowl Pools
AAC
Bowls: Birmingham Bowl, St. Petersburg Bowl, Hawai’i Bowl, Miami Beach Bowl
Teams: Memphis, South Florida, Cincinnati, Connecticut
It is shocking that Temple seems to have dropped out of this bowl pool, but that is what everything seems to indicate. It is a weird fall for the Owls, who may be nationally ranked but playing in a bowl game on December 22nd.
ACC
Bowls: TaxSlayer Bowl, Belk Bowl, Sun Bowl, Pinstripe Bowl
Teams: Miami (Fl), Pittsburgh, Duke, Louisville
SEC
Bowls: Outback Bowl, TaxSlayer Bowl, Music City Bowl, Texas Bowl, Belk Bowl, Liberty Bowl
Teams: Tennessee, LSU, Texas A&M, Georgia, Mississippi State, Arkansas