At the conclusion of each week’s games, the staff at the Student Section will team with writers from other Bloguin sites to publish a Top 25 poll. Here’s the latest installment, with some notes and analysis about our panel’s choices after a chaotic Week 11.
| Rank | Team | Points | 
|---|---|---|
| 1 | Clemson (4) | 170 | 
| 2 | Ohio State (3) | 167 | 
| 3 | Oklahoma State | 158 | 
| 4 | Alabama | 155 | 
| 5 | Notre Dame | 143 | 
| 6 | Oklahoma | 134 | 
| 7 | Florida | 126 | 
| Tie | Iowa | 126 | 
| 9 | Michigan State | 112 | 
| 10 | Houston | 106 | 
| 11 | TCU | 101 | 
| 12 | North Carolina | 92 | 
| 13 | Michigan | 84 | 
| 14 | Baylor | 82 | 
| 15 | Florida State | 74 | 
| 16 | Stanford | 69 | 
| 17 | Utah | 66 | 
| Tie | Navy | 66 | 
| 19 | LSU | 50 | 
| 20 | Northwestern | 43 | 
| 21 | Oregon | 35 | 
| 22 | Toledo | 22 | 
| 23 | Wisconsin | 21 | 
| 24 | USC | 20 | 
| 25 | Memphis | 15 | 
| Others receiving votes: Washington State 12, Temple 12, Mississippi 5, Arkansas State 3, Georgia 2, Bowling Green State 2, Western Kentucky 1, Pittsburgh 1, Arkansas 1 | ||
| Voters: Bart Doan, Ryan Palencer, Matt Zemek, Allen Kenney, Joe Dexter, Kevin Causey, Terry Johnson | ||
Top 25 Notes and Observations
- Although we were a couple of voters short this week, it’s clear from the results that there’s a lot of differences in opinion.
 - Our voters were split on whether Clemson or Ohio State should be number one, with the Tigers narrowly edging the Buckeyes for the top spot.
 - Oklahoma State continues to move up in the rankings, getting three second-place votes this week.
 - The Pac-12 was the biggest loser in this week’s poll, as Stanford and Utah dropped to 16th and 17th this week. The league — arguably the deepest in the country — is the only Power 5 conference without a team ranked in the top 10.
 - Unlike the Selection Committee, our panel believes in Houston, putting the Cougars at No. 10. It’ll be interesting to see where UH finishes the season if — and it’s a big if — the Cougs defeat Navy on Nov. 27
 - Likewise, Oklahoma is within striking distance of the top, moving up 8 spots to No. 6.
 
