At the conclusion of each week’s games, the staff at the Student Section will team with writers from other Bloguin sites to publish a Top 25 poll. Here’s the latest installment, with some notes and analysis about our panel’s choices after a very exciting week 12.
| Rank | Team | Points |
|---|---|---|
| 1 | Clemson (6) | 174 |
| 2 | Alabama (1) | 163 |
| 3 | Michigan State | 153 |
| 4 | Iowa | 152 |
| 5 | Notre Dame | 150 |
| 6 | Oklahoma | 149 |
| 7 | Baylor | 133 |
| 8 | Florida | 117 |
| Tie | Ohio State | 117 |
| 10 | Oklahoma State | 110 |
| 11 | Michigan | 103 |
| 12 | North Carolina | 95 |
| 13 | Stanford | 91 |
| 14 | Navy | 81 |
| 15 | Florida State | 76 |
| 16 | Northwestern | 74 |
| 17 | Oregon | 44 |
| 18 | TCU | 43 |
| Tie | Houston | 43 |
| 20 | Toledo | 40 |
| 21 | Mississippi | 31 |
| 22 | Utah | 28 |
| 23 | Pittsburgh | 22 |
| 24 | Temple | 21 |
| 25 | UCLA | 16 |
| Others receiving votes: Washington State 13, USC 12, Mississippi State 8, LSU 4, Wisconsin 4, Arkansas 4, Western Kentucky 2, Arkansas State 2 | ||
| Voters: Ryan Palencer, Joe Dexter, Bart Doan, Allen Kenney, Kevin Causey, Matt Zemek, Terry Johnson | ||
Top 25 Notes and Observations
- As expected, Clemson moved into the top spot with Ohio State’s loss this weekend, capturing six of seven first place votes.
- Alabama also received a first-place vote, courtesy of Associate Editor Terry Johnson… please direct all responses positive and negative on that subject to @SectionTPJ.
- Our panel was impressed with Michigan State’s victory, vaulting the Spartans from No. 9 to No. 3. That’s just one spot below where Ohio State was last week.
- The Buckeyes dropped into a tie for eighth with Florida.
- According to our voters, there are still as many as six teams that could finish in the top 4. Only four points separates third place from sixth place.
- Although the Hawkeyes were No. 4, our panel is split on where Iowa belongs. Our voters have them listed as high as No. 2 and as low as No. 10.
